6th World Rogaining Championship Tucson Arizona 2004
- Details
- Hits: 12900
6th World Rogaining Championships
Tucson, Arizona USA 2004
Overall | Members | Score | Elapsed | Count | W | M | X | WJ | MJ | XJ | WV | MV | XV | WS | MS | XS | WU | MU | XU | F | T | C | N |
I
|
Team |
1 | Mike Kloser, Michael Tobin, USA | 3420 | 23:47:41 | 54 | 1 | 185M | |||||||||||||||||||
2 | Greg Barbour, David Rowlands, NZL AUS | 3410 | 23:50:46 | 54 | 2 | 1 | 143MV | ||||||||||||||||||
3 | Petr Boránek, Miroslav Seidl, CZE | 3240 | 23:56:13 | 51 | 3 | 45M | |||||||||||||||||||
4 | Derek Morris, Ted vanGeldermalsen, AUS | 3190 | 23:24:20 | 47 | 4 | 2 | 95MV | ||||||||||||||||||
5 | David Frei, Blake Wood, USA | 3050 | 23:49:05 | 46 | 5 | 52M | |||||||||||||||||||
6 | Eric Bone, Vladimir Gusiatnikov, USA | 3000 | 23:55:28 | 48 | 6 | 121M | |||||||||||||||||||
7 | Todd Holmes, Mikell Platt, Jason Poole, USA | 2990 | 23:36:38 | 47 | 7 | 43M | |||||||||||||||||||
8 | David Baldwin, Julie Quinn, AUS | 2930 | 23:07:18 | 46 | 1 | 137X | |||||||||||||||||||
9 | Rod Gray, Geoff Lawford, AUS | 2830 | 23:36:14 | 43 | 8 | 3 | 40MV | ||||||||||||||||||
10 | Trevor Baine, Scott Pennell, CAN | 2820 | 23:54:50 | 41 | 9 | 151M | |||||||||||||||||||
11 | Ernst Linder, Alar Ruutopold, USA | 2800 | 23:35:02 | 43 | 10 | 4 | 68MV | ||||||||||||||||||
12 | Jitka Klinkerova, Dan Straka, CZE | 2790 | 23:36:19 | 43 | 2 | 28X | |||||||||||||||||||
13 | Raimonds Lapins, Anita Liepina, Guntars Mankus, LVA | 2790 | 23:44:35 | 42 | 3 | 19X | |||||||||||||||||||
14 | Jim Benning, Tim Derrick, USA | 2780 | 23:25:14 | 43 | 11 | 155M | |||||||||||||||||||
15 | Pavlina Brautigam, Joe Brautigam, USA | 2720 | 23:51:25 | 41 | 4 | 1 | 25XV | ||||||||||||||||||
16 | Michael Eglin, Roger Michel, CHE | 2700 | 22:51:51 | 40 | 12 | 18M | |||||||||||||||||||
17 | Bill Kennedy, Anne Kennedy, Peter Squires, NZL | 2700 | 23:52:02 | 41 | 5 | 2 | 1 | 24XVS | |||||||||||||||||
18 | Vladimír Hora, Magda Horová, CZE | 2630 | 22:44:34 | 41 | 6 | 3 | 30XV | ||||||||||||||||||
19 | Andy Krebs, Dieter Wolf, USA CHE | 2550 | 23:18:59 | 39 | 13 | 168M | |||||||||||||||||||
20 | Tomas Vaclavek, Tomas Zdrahal, CZE | 2510 | 23:36:04 | 38 | 14 | 5 | 36MV | ||||||||||||||||||
21 | Richard Robinson, Jeremy Scriven, AUS | 2500 | 23:11:52 | 38 | 15 | 6 | 114MV | ||||||||||||||||||
22 | Peter Gagarin, Fred Pilon, USA | 2470 | 22:07:44 | 37 | 16 | 7 | 1 | 122MVS | |||||||||||||||||
23 | Elise Harrington, Brandon Patterson, USA | 2470 | 23:40:03 | 37 | 7 | 80X | |||||||||||||||||||
24 | Marcy Beard, John Beard, Kipley Fiebig, USA | 2460 | 23:21:32 | 36 | 8 | 5X | |||||||||||||||||||
25 | Jens Koehler, Ivana Machanova, DEU CZE | 2390 | 23:45:00 | 38 | 9 | 58X | |||||||||||||||||||
26 | Vernon Brake Jr, Ken Walker Sr, USA | 2370 | 23:56:30 | 35 | 17 | 8 | 79MV | ||||||||||||||||||
27 | David Boyd, Shaun Bain, USA | 2340 | 24:04:43 | 36 | 18 | 166M | |||||||||||||||||||
28 | Matthew Battiston, Francis Falardeau, USA CAN | 2320 | 23:09:07 | 36 | 19 | 145M | |||||||||||||||||||
29 | Tony Gazley, Michael Wood, NZL | 2320 | 23:29:16 | 34 | 20 | 9 | 2 | 16MVS | |||||||||||||||||
30 | Ben Nachtrieb, Steve Price, USA | 2300 | 19:37:50 | 34 | 21 | 170M | |||||||||||||||||||
31 | Ron Hudson, Orlyn Skrien, USA | 2300 | 23:34:17 | 36 | 22 | 10 | 3 | 87MVS | |||||||||||||||||
32 | Pam James, Mike Waddington, GHO EAS/Hammer, CAN | 2290 | 23:25:10 | 34 | 10 | 152X | |||||||||||||||||||
33 | Gregory Balter, Bernard Breton, USA | 2280 | 23:58:40 | 37 | 23 | 82M | |||||||||||||||||||
34 | Mark Hartinger, Eugene Trahern, USA | 2200 | 23:34:26 | 33 | 24 | 11 | 113MV | ||||||||||||||||||
35 | Aaron Lish, Tracy Bahr, USA | 2190 | 22:30:48 | 37 | 11 | 167X | |||||||||||||||||||
36 | Jonathan Campbell, Steven Knowles, USA | 2180 | 20:37:33 | 34 | 25 | 90M | |||||||||||||||||||
37 | Ondrej Herdegen, Vilém Urbia, CZE | 2180 | 23:20:00 | 35 | 26 | 12 | 48MV | ||||||||||||||||||
38 | Eric Buckley, Yvonne Deyo, USA | 2180 | 23:43:32 | 35 | 12 | 112X | |||||||||||||||||||
39 | Vendy Huckova, Niki Rafaj, CZE | 2180 | 23:51:50 | 34 | 13 | 105X | |||||||||||||||||||
40 | Leif Anderson, Maiya Kraus, Cilla Peterek, USA | 2170 | 23:33:03 | 35 | 14 | 39X | |||||||||||||||||||
41 | Jan Knaup, Martina Volfová, DEU CZE | 2170 | 23:44:32 | 35 | 15 | 163X | |||||||||||||||||||
42 | Adam Feerst, Jan Ingebrigtsen, USA NOR | 2160 | 23:05:41 | 33 | 27 | 13 | 38MV | ||||||||||||||||||
43 | Stephanie Ehret, Jeffrey Lewis, USA | 2160 | 24:00:28 | 35 | 16 | 4 | 119XV | ||||||||||||||||||
44 | Rob Harsh, Cammy Ronchetto, USA | 2150 | 23:03:57 | 32 | 17 | 161X | |||||||||||||||||||
45 | Charlie DeWeese, Bob Lux, USA | 2140 | 23:18:12 | 34 | 28 | 14 | 4 | 96MVS | |||||||||||||||||
46 | J-J Cote, Phil Bricker, USA | 2130 | 22:39:49 | 32 | 29 | 15 | 98MV | ||||||||||||||||||
47 | Jan Bear, Deborah Werenko, USA | 2130 | 23:36:00 | 33 | 18 | 5 | 127XV | ||||||||||||||||||
48 | Chris Scanga, Peter Yeomans, USA | 2100 | 23:26:43 | 30 | 30 | 21M | |||||||||||||||||||
49 | Clairie Warner, Vadim Masalkov, Andrejus Masalkovas, USA | 2080 | 23:14:08 | 33 | 19 | 51X | |||||||||||||||||||
50 | Lisa Barnes, Todd Kurth, USA | 2060 | 23:38:05 | 32 | 20 | 130X | |||||||||||||||||||
51 | Kathy Bullard, Mike Ehredt, Ted Harlan, USA | 2040 | 23:04:53 | 33 | 21 | 12X | |||||||||||||||||||
52 | Valeriy Doverov, Yukhum Shtempler, USA UKR | 2030 | 23:27:10 | 34 | 31 | 16 | 5 | 126MVS | |||||||||||||||||
53 | Emily Lane, Chris North, USA | 2020 | 23:10:28 | 32 | 22 | 53X | |||||||||||||||||||
54 | Barb Campbell, Richard Ehrlich, CAN | 2020 | 23:25:25 | 31 | 23 | 6 | 164XV | ||||||||||||||||||
55 | Victoria Campbell, Jennifer Knowles, USA | 2020 | 23:38:34 | 33 | 1 | 89W | |||||||||||||||||||
56 | Alan Young, Declan Hennelly, USA | 2010 | 23:34:56 | 33 | 32 | 7M | |||||||||||||||||||
57 | Richard Kelly, Steven Levin, USA | 2010 | 23:38:26 | 32 | 33 | 17 | 27MV | ||||||||||||||||||
58 | Serguei Iachtchenko, Konstantin Volodin, RUS | 1990 | 23:33:10 | 32 | 34 | 106M | |||||||||||||||||||
59 | Benjamin Chaffin, Lawrence Winiarski, USA | 1980 | 23:44:47 | 32 | 35 | 180M | |||||||||||||||||||
60 | Ken DeBeer, Gary Thompson, USA | 1950 | 22:23:24 | 32 | 36 | 18 | 109MV | ||||||||||||||||||
61 | Barb Dutrow, Carl Gable, USA | 1950 | 23:35:30 | 29 | 24 | 7 | 177XV | ||||||||||||||||||
62 | Mary Smith, Eric Smith, USA | 1950 | 23:53:45 | 31 | 25 | 8 | 2 | 60XVS | |||||||||||||||||
63 | Steve Daniel, Siegfried Emme, USA | 1940 | 23:32:52 | 30 | 37 | 178M | |||||||||||||||||||
64 | Barbara Bryant, Adam Rudner, USA | 1930 | 23:29:30 | 29 | 26 | 2X | |||||||||||||||||||
65 | Nick Collins, Annie Sanderson, NZL | 1930 | 23:36:52 | 32 | 27 | 9 | 1XV | ||||||||||||||||||
66 | Jeff Coker, Chad Kluemper, USA | 1920 | 23:59:20 | 32 | 38 | 23M | |||||||||||||||||||
67 | Doug Dowell, Geraint Edmunds, CAN | 1910 | 23:27:43 | 30 | 39 | 19 | 6 | 34MVS | |||||||||||||||||
68 | Greg Andrews, Richard Perry, AUS | 1900 | 23:27:27 | 29 | 40 | 20 | 140MV | ||||||||||||||||||
69 | Terri Kitowski, Ray Kitowski, CAN | 1900 | 23:37:19 | 30 | 28 | 10 | 86XV | ||||||||||||||||||
70 | Sharon Crawford, Robin Spriggs, USA AUS | 1890 | 23:33:32 | 28 | 2 | 1 | 1 | 29WVS | |||||||||||||||||
71 | Robert Anglin, Kalon Kelley, USA | 1880 | 23:02:55 | 31 | 41 | 21 | 7 | 144MVS | |||||||||||||||||
72 | Grant Staats, Scott Christie, USA | 1880 | 23:49:36 | 29 | 42 | 67M | |||||||||||||||||||
73 | Anne Chapman, Deborah Humiston, USA | 1840 | 23:27:01 | 28 | 3 | 2 | 84WV | ||||||||||||||||||
74 | Mark Tamminga, Joany Verschuuren, CAN | 1830 | 21:50:12 | 28 | 29 | 11 | 171XV | ||||||||||||||||||
75 | Jeremy Colgan, Ellen O'keeffe, USA | 1830 | 23:35:55 | 30 | 30 | 176X | |||||||||||||||||||
76 | Sigfried Opetnik, Reinhold Pototschnik, AUS | 1820 | 15:00:00 | 28 | 43 | 49M | |||||||||||||||||||
77 | Michael Prindiville, Mark Prior, USA | 1820 | 23:43:27 | 29 | 44 | 131M | |||||||||||||||||||
78 | Ron Birks, Kathi Douglas, USA | 1820 | 23:55:18 | 28 | 31 | 12 | 138XV | ||||||||||||||||||
79 | Ursula Wolf, Beatrice Zurcher, CHE USA | 1800 | 23:47:13 | 28 | 4 | 3 | 175WV | ||||||||||||||||||
80 | Thorsten Graeve, Derek Maclean, USA | 1790 | 23:12:10 | 28 | 45 | 37M | |||||||||||||||||||
81 | Michael Ball, Sandy Fillebrown, USA | 1780 | 23:32:50 | 27 | 32 | 13 | 26XV | ||||||||||||||||||
82 | Mikhail Pekour, Svetlana Sergueeva, USA | 1760 | 23:41:00 | 29 | 33 | 14 | 123XV | ||||||||||||||||||
83 | Carol Johnson, Ken Lotze, USA | 1750 | 23:22:02 | 27 | 34 | 15 | 54XV | ||||||||||||||||||
84 | Charles Leonard, Ann Leonard, USA | 1730 | 22:50:50 | 27 | 35 | 16 | 118XV | ||||||||||||||||||
85 | Ted Cahalane, Greg McDuffie, USA | 1720 | 23:56:23 | 27 | 46 | 22 | 128MV | ||||||||||||||||||
86 | Mike Broadbent, Jon Smith, AUS | 1710 | 23:37:42 | 28 | 47 | 23 | 83MV | ||||||||||||||||||
87 | Panu Hyvönen, Timo Karppinen, Ilpo Pietiläinen, FIN | 1690 | 23:42:59 | 26 | 48 | 115M | |||||||||||||||||||
88 | Jyrki Pietila, Kalle Pokkinen, FIN NLD | 1680 | 22:45:30 | 29 | 49 | 136M | |||||||||||||||||||
89 | Pekka Syväterä, Hillevi Syväterä, FIN | 1680 | 23:23:20 | 28 | 36 | 17 | 3 | 66XVS | |||||||||||||||||
90 | Bryan Carey, Ronald Rickman, USA | 1630 | 22:50:38 | 24 | 50 | 24 | 20MV | ||||||||||||||||||
91 | Nancy Hobbs, Gordon McCurry, USA | 1610 | 23:43:18 | 24 | 37 | 18 | 173XV | ||||||||||||||||||
92 | Gregory Khanlarov, Artem Stemkovski, USA | 1570 | 23:30:02 | 24 | 51 | 183M | |||||||||||||||||||
93 | Bob Talamini, Kerstin Talamini, USA | 1550 | 22:57:42 | 26 | 38 | 94X | |||||||||||||||||||
94 | Bruce Fenton, Conny Warn, AUS | 1550 | 23:40:18 | 24 | 39 | 47X | |||||||||||||||||||
95 | Ralf Willecke, Laurel Arndt, Alex Cameron, USA | 1550 | 24:06:49 | 28 | 40 | 73X | |||||||||||||||||||
96 | Mark Lattanzi, Paul Piorkowski, USA | 1530 | 23:00:17 | 28 | 52 | 85M | |||||||||||||||||||
97 | Chris Allen, Simon Farrar, GBR | 1530 | 23:22:40 | 24 | 53 | 150M | |||||||||||||||||||
98 | Caroline Goulard, Ron Grayson, USA | 1530 | 23:29:29 | 23 | 41 | 19 | 35XV | ||||||||||||||||||
99 | Wendell Doman, Greg Favor, USA | 1520 | 15:43:00 | 24 | 54 | 25 | 159MV | ||||||||||||||||||
100 | Benoit Chagnon, Ian Connerty, CAN USA | 1490 | 20:16:19 | 24 | 55 | 69M | |||||||||||||||||||
100 | Benoit Chagnon, Ian Connerty, CAN USA | 1490 | 20:16:19 | 24 | 55 | 69M | |||||||||||||||||||
101 | Bob Klapthor, Edwin Furtaw Jr., USA | 1480 | 20:00:34 | 25 | 56 | 26 | 134MV | ||||||||||||||||||
102 | Dougald MacDonald, David Goldstein, USA | 1480 | 23:01:16 | 23 | 57 | 27 | 101MV | ||||||||||||||||||
103 | Randy Johnson, Garth Reader, USA | 1480 | 23:51:59 | 26 | 58 | 28 | 135MV | ||||||||||||||||||
104 | Natalia Babeti, Maricel Olaru, ROM | 1450 | 16:33:13 | 25 | 5 | 64W | |||||||||||||||||||
105 | Eric Jacobsen, Blair Smith, USA | 1450 | 22:50:35 | 25 | 59 | 62M | |||||||||||||||||||
106 | Matt Chamberlain, Mark Fochesato, Mike Wilke, AUS USA USA | 1450 | 23:42:59 | 23 | 60 | 15M | |||||||||||||||||||
107 | Steven Durand, Clare Durand, USA | 1440 | 23:32:20 | 24 | 42 | 20 | 56XV | ||||||||||||||||||
108 | Brad Hunt, Jason Schaefer, USA | 1440 | 23:52:09 | 23 | 61 | 103M | |||||||||||||||||||
109 | Pete Bundschuh, Bob Walsh, USA | 1430 | 23:19:34 | 25 | 62 | 29 | 42MV | ||||||||||||||||||
110 | John Lee, Heather Clarke, USA | 1420 | 23:15:55 | 22 | 43 | 77X | |||||||||||||||||||
111 | Mark Bown, Wayne Patrick, GBR NZL | 1420 | 23:42:59 | 23 | 63 | 102M | |||||||||||||||||||
112 | Troy Bozarth, Mike Dieck, USA | 1410 | 23:04:56 | 20 | 64 | 78M | |||||||||||||||||||
113 | Carson Black, Art Howells, USA | 1410 | 23:38:29 | 24 | 65 | 30 | 8 | 3MVS | |||||||||||||||||
114 | Denis Trafecanty, Danny Trudeau, USA | 1400 | 22:37:50 | 22 | 66 | 31 | 92MV | ||||||||||||||||||
115 | Robin Foubister, Scott Foubister, CAN | 1380 | 23:25:57 | 23 | 67 | 1 | 153MJ | ||||||||||||||||||
116 | Peep Eomois, Sulev Kuiv, Guido Trees, EST | 1380 | 24:02:16 | 23 | 68 | 32 | 72MV | ||||||||||||||||||
117 | Colin Preston, John Rance, CAN | 1370 | 23:26:47 | 23 | 69 | 33 | 9 | 8MVS | |||||||||||||||||
118 | Lance Basting, Melissa Dupke, USA | 1360 | 23:12:37 | 22 | 44 | 81X | |||||||||||||||||||
119 | Sue Waddington, Jim Waddington, CAN | 1360 | 23:33:33 | 20 | 45 | 21 | 4 | 88XVS | |||||||||||||||||
120 | Andy Buchanan, David Laurie, NZL | 1350 | 15:56:00 | 21 | 70 | 34 | 10 | 104MVS | |||||||||||||||||
121 | Anthony Humpage, Nik Weber, USA | 1350 | 23:05:08 | 21 | 71 | 9M | |||||||||||||||||||
122 | Philip Scott, Judy Scott, AUS | 1340 | 23:21:58 | 22 | 46 | 22 | 139XV | ||||||||||||||||||
123 | Neil Phillips, Murray Foubister, AUS CAN | 1330 | 22:11:02 | 22 | 72 | 35 | 55MV | ||||||||||||||||||
124 | Bob Malkames, Mike Shifman, USA | 1320 | 23:24:07 | 23 | 73 | 36 | 11 | 120MVS | |||||||||||||||||
125 | Lev Artemichev, Valeriy Syropyatov, RUS | 1300 | 21:55:00 | 22 | 74 | 162M | |||||||||||||||||||
126 | William Cusworth, Heidi Cusworth, USA | 1300 | 23:18:57 | 20 | 47 | 74X | |||||||||||||||||||
127 | Mark Birzell, Jeff Woerner, USA | 1280 | 21:44:02 | 20 | 75 | 157M | |||||||||||||||||||
128 | Edward Gardner, Tricia Gibbs, Mal Harding, Shelly Penington, USA | 1270 | 14:00:00 | 19 | 48 | 17X | |||||||||||||||||||
129 | Dean Giblin, Mandy Giblin, AUS | 1240 | 23:47:34 | 22 | 49 | 181X | |||||||||||||||||||
130 | Martin Farenfield, Sarah Park, USA | 1210 | 15:00:00 | 21 | 50 | 141X | |||||||||||||||||||
131 | Keg Good, Patricia Rambert, USA | 1200 | 23:52:00 | 20 | 6 | 4 | 59WV | ||||||||||||||||||
132 | Linda Moore, Carl Moore, USA | 1170 | 23:30:24 | 19 | 51 | 23 | 5 | 10XVS | |||||||||||||||||
133 | Virginia Lehman, Robert Lehman, USA | 1150 | 23:00:56 | 19 | 52 | 24 | 149XV | ||||||||||||||||||
134 | Forest Brown, Matt Hanly, Chris Query, USA | 1150 | 23:51:40 | 19 | 76 | 97M | |||||||||||||||||||
135 | Lex Bundschuh, Eva Ruutopold, USA | 1140 | 23:14:00 | 19 | 7 | 5 | 41WV | ||||||||||||||||||
136 | John Keller, Joseph Plassmann, USA | 1140 | 23:47:28 | 19 | 77 | 75M | |||||||||||||||||||
137 | Steve Churchill, Bruce Corning, USA | 1130 | 22:55:44 | 19 | 78 | 37 | 91MV | ||||||||||||||||||
138 | Glenn Haselfeld, Jennifer LaMoureaux, Mark Liber, USA | 1130 | 23:03:15 | 20 | 53 | 25 | 31XV | ||||||||||||||||||
139 | Dennis Paprockie, Tara Paprockie, Peter Stilwell, Chris Tibbets, USA | 1110 | 22:39:35 | 19 | 54 | 186X | |||||||||||||||||||
140 | Elizabeth Jennison, Debra Moore, USA | 1100 | 23:24:39 | 18 | 8 | 6 | 108WV | ||||||||||||||||||
141 | Rachel Linstroth, Timothy Maloney, USA | 1090 | 22:07:41 | 15 | 55 | 169X | |||||||||||||||||||
142 | Scott Appleton, Sheila Torres-Blank, USA | 1050 | 23:29:13 | 17 | 56 | 46X | |||||||||||||||||||
143 | Michael Leonard, Jackson Leonard, Walt Smith, USA | 1040 | 22:59:03 | 20 | 79 | 22M | |||||||||||||||||||
144 | Randy Larvingo, Richard Locke, John Pascal, USA | 1020 | 22:24:50 | 18 | 80 | 107M | |||||||||||||||||||
145 | Joe Ratermann, Forrest Carpenter, USA | 1010 | 21:45:00 | 17 | 81 | 38 | 6MV | ||||||||||||||||||
146 | Aaron Aaker, Jeff Brault, USA | 990 | 23:42:59 | 17 | 82 | 44M | |||||||||||||||||||
147 | Mark Cornish, Mike Minium, USA | 970 | 23:40:10 | 18 | 83 | 187M | |||||||||||||||||||
148 | Pamela Fletcher, Susan Murphy, USA | 950 | 23:42:59 | 17 | 9 | 7 | 142WV | ||||||||||||||||||
149 | Wayne Dixon, Stephen Fiske, Colleen LaRose, Paul Milo, USA | 940 | 20:02:34 | 17 | 57 | 26 | 100XV | ||||||||||||||||||
150 | Nancy Neuburger, Richard Neuburger, Chris Spriggs, USA | 840 | 23:13:46 | 15 | 58 | 27 | 6 | 182XVS | |||||||||||||||||
151 | Gretchen Bruce, Mike Peterson, USA | 840 | 23:14:49 | 14 | 59 | 110X | |||||||||||||||||||
152 | Yvonne Poe, Brad Poe, USA | 830 | 19:47:03 | 12 | 60 | 4X | |||||||||||||||||||
153 | Lyn Gerovich, Marie Young, Jim Thompson, AUS AUS USA | 810 | 22:54:17 | 15 | 61 | 28 | 13XV | ||||||||||||||||||
154 | Dan Clement, John Freese, USA | 790 | 21:36:17 | 15 | 84 | 39 | 158MV | ||||||||||||||||||
155 | Kevin Abney, Trevor Moody, USA | 790 | 22:51:18 | 12 | 85 | 174M | |||||||||||||||||||
156 | David Moore, Ken Peters, USA | 790 | 24:10:27 | 17 | 86 | 40 | 70MV | ||||||||||||||||||
157 | Craig Benson, Eric Pederson, Jeff Soares, USA | 780 | 23:20:23 | 13 | 87 | 156M | |||||||||||||||||||
158 | Rochelle O'Hagan, Kieran O'Leary, Mathew Wells, AUS | 780 | 23:42:51 | 14 | 62 | 148X | |||||||||||||||||||
159 | Anatoliy Delitsoy, Zoya Havrylyuk, Volodymyr Litvinov, UKR | 770 | 20:00:00 | 12 | 63 | 165X | |||||||||||||||||||
160 | Philip Kollas, Jerry Rhodes, USA | 770 | 23:12:47 | 16 | 88 | 41 | 50MV | ||||||||||||||||||
161 | Susan Wenberg, Alexis Mills, USA | 760 | 23:09:03 | 13 | 10 | 8 | 76WV | ||||||||||||||||||
162 | Judith Dickinson, Nadezhda Popova, RUS USA | 730 | 22:32:20 | 12 | 11 | 9 | 2 | 146WVS | |||||||||||||||||
163 | Nancy Coker, Jack Lee, CAN | 730 | 24:18:18 | 18 | 64 | 147X | |||||||||||||||||||
164 | Pete Cowgill, Judy Cowgill, USA | 710 | 23:14:36 | 12 | 65 | 29 | 7 | 14XVS | |||||||||||||||||
165 | Jani Radebaugh, Joseph Spitale, USA | 690 | 23:23:28 | 12 | 66 | 99X | |||||||||||||||||||
166 | Alonzo Bailey, Elliott George, USA | 690 | 23:30:58 | 12 | 89 | 61M | |||||||||||||||||||
167 | Louie DeRosa, Bonnie Szekely, Blaise Szekely, CAN | 680 | 23:09:18 | 14 | 67 | 30 | 8 | 125XVS | |||||||||||||||||
168 | Bob Lutz, Amy Lutz, USA | 610 | 22:56:17 | 12 | 68 | 133X | |||||||||||||||||||
169 | Carol DeRosa, Shirley Donald, CAN | 590 | 23:40:37 | 10 | 12 | 10 | 3 | 124WVS | |||||||||||||||||
170 | Chris Nicholson, Dennis Nicholson, Samantha Nicholson, USA | 550 | 23:42:59 | 9 | 69 | 31 | 9 | 179XVS | |||||||||||||||||
171 | Nancy Lindeman, Shirley Pierce, USA | 430 | 22:27:13 | 9 | 13 | 11 | 4 | 33WVS | |||||||||||||||||
172 | Paul Guard, Mark Long, USA | 340 | 23:42:59 | 5 | 90 | 132M | |||||||||||||||||||
173 | Yen Chamberlain, Christine Wilke, AUS USA | 280 | 23:42:59 | 6 | 14 | 71W | |||||||||||||||||||
174 | Kenneth Lew, Bob Reddick, USA | 170 | 21:47:24 | 4 | 91 | 42 | 12 | 63MVS | |||||||||||||||||
Late | Nigel Aylott, Michael Springer, USA AUS | 25:06:00 | 188X | ||||||||||||||||||||||
WITH- DRAWN |
Scott Drumm, Michael Poulsen, USA |
dropped out |
32M |